Compare your shortlist
4 properties side by side. Share this page with your group — the link opens the same comparison.
Pick a date to see which of these are free that week — and what each one costs. Most Alpine properties change over on a Saturday.
✨ Our AI adviser says…
|
|
|
|
|
|
|---|---|---|---|---|
| Star rating | ★ | ★★★ | ★★ | ★ |
| Bedrooms | 1 | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 | 1 |
| Sleeps | 4 | 6 | 4 | 4 |
| Sauna | — | ✓ | — | — |
| Swimming pool | — | ✓ | — | — |
| Balcony / terrace | ✓ | — | ✓ | ✓ |
| Parking | ✓ | ✓ | ✓ | ✓ |
| WiFi | — | ✓ | — | — |
| Dishwasher | — | ✓ | ✓ | — |
| TV | ✓ | ✓ | ✓ | — |
| In / near ski area | ✓ | ✓ | ✓ | ✓ |
| Bed linen included | ✓ | ✓ | ✓ | ✓ |
| Towels included | ✓ | ✓ | ✓ | ✓ |
| In a nutshell | Apartment block "Le Super Venosc", 5 storeys. In the centre. In the complex: lift, storage room for skis, central heating system. Parking (limited number of spaces). Shop, shopping centre, restaurant… | Modern residence "L'Ours Blanc". In the resort, excellent location: right in the centre but still quiet, 50 m from the skiing area. Private: indoor pool heated (10 x 5 m,… | Residence "La Grande Chaume", 7 storeys. In the resort, on a main road. In the house: lift. Parking. Shop 100 m, supermarket 400 m, restaurant 100 m, bus stop "Station-Point… | The "Chalets du Soleil" residence located to the south-west of the resort is made up of several buildings: Pléiades" and "Alpheratz", with lift and electric heating. Residence "Chalets du Soleil".… |
| Location | Les Deux Alpes | Les Deux Alpes | Les Deux Alpes | Les Deux Alpes |
| Your dates | ||||
| Price from | £444 per week cheapest week 5 Dec 2026 | £573 per week cheapest week 17 Apr 2027 | £444 per week cheapest week 10 Apr 2027 | £304 per week Lowest cheapest week 5 Dec 2026 |
| Price & booking |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |