Compare your shortlist
2 properties side by side. Share this page with your group — the link opens the same comparison.
Pick a date to see which of these are free that week — and what each one costs. Most Alpine properties change over on a Saturday.
✨ Our AI adviser says…
|
|
|
|
|---|---|---|
| Star rating | ★★★★ | ★★★★ |
| Bedrooms | 5 | 5 |
| Bathrooms | 5 | 5 |
| Sleeps | 10 | 12 |
| Hot tub / whirlpool | ✓ | ✓ |
| Sauna | — | ✓ |
| Fireplace | ✓ | ✓ |
| Balcony / terrace | ✓ | ✓ |
| Parking | ✓ | ✓ |
| WiFi | ✓ | ✓ |
| Dishwasher | ✓ | ✓ |
| Washing machine | ✓ | ✓ |
| TV | ✓ | ✓ |
| In / near ski area | ✓ | ✓ |
| Bed linen included | ✓ | ✓ |
| Towels included | ✓ | ✓ |
| In a nutshell | Cosy chalet "Arosa". 1 km from the centre of Val d'Isère. In the house: hot tub, storage room for skis. Parking at the house. Shop 1 km, restaurant 1 km.… | Cosy chalet "Chalet Acajuma". 1 km from the centre of Val d'Isère. In the house: sauna, hot tub, storage room for skis. Parking at the house. Shop 1 km, restaurant… |
| Location | Val d'Isère | Val d'Isère |
| Your dates | ||
| Price from | £8,662 per week cheapest week 5 Dec 2026 | £8,338 per week Lowest cheapest week 4 Apr 2027 |
| Price & booking |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |