Compare your shortlist
2 properties side by side. Share this page with your group — the link opens the same comparison.
Pick a date to see which of these are free that week — and what each one costs. Most Alpine properties change over on a Saturday.
✨ Our AI adviser says…
|
|
|
|
|---|---|---|
| Star rating | ★★ | ★★★★ |
| Bedrooms | 1 | 1 |
| Bathrooms | 1 | 1 |
| Sleeps | 2 | 4 |
| Swimming pool | — | ✓ |
| Balcony / terrace | ✓ | ✓ |
| Parking | ✓ | — |
| WiFi | ✓ | ✓ |
| Dishwasher | ✓ | ✓ |
| TV | ✓ | ✓ |
| In / near ski area | ✓ | ✓ |
| Bed linen included | ✓ | ✓ |
| Towels included | ✓ | ✓ |
| In a nutshell | The residence Brelin is linked to the centre "La Croisette" by a public free lift 24/7 residence "Brelin". In an elevated position, directly by the skiing area. In the complex:… | Large, modern residence "Sowell Résidences Crêt Volant", 1'850 m a.s.l.. 36 apartments in the residence. In the district of Brelin 200 m from the centre of Les Menuires, 7 km… |
| Location | Les Menuires | Les Menuires |
| Your dates | ||
| Price & booking |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |