Compare your shortlist
3 properties side by side. Share this page with your group — the link opens the same comparison.
Pick a date to see which of these are free that week — and what each one costs. Most Alpine properties change over on a Saturday.
✨ Our AI adviser says…
|
|
|
|
|
|---|---|---|---|
| Star rating | ★★★★ | ★★★★ | ★★★★ |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Sleeps | 2 | 6 | 6 |
| Swimming pool | ✓ | — | ✓ |
| Fireplace | — | ✓ | — |
| Balcony / terrace | ✓ | ✓ | ✓ |
| Parking | — | ✓ | — |
| WiFi | ✓ | ✓ | ✓ |
| Dishwasher | ✓ | ✓ | ✓ |
| TV | ✓ | ✓ | ✓ |
| In / near ski area | ✓ | ✓ | ✓ |
| Bed linen included | ✓ | ✓ | ✓ |
| Towels included | ✓ | ✓ | ✓ |
| In a nutshell | Large, modern residence "Sowell Résidences Crêt Volant", 1'850 m a.s.l.. 36 apartments in the residence. In the district of Brelin 200 m from the centre of Les Menuires, 7 km… | Beautiful, comfortable residence "CGH Rés&Spa Les Chalets du Soleil". 10 houses in the residence. 89 apartments in the residence. In the district of Reberty 1.5 km from the centre of… | Residence "Sowell Résidences Pierre Blanche", 1'850 m a.s.l.. 38 apartments in the residence. Above Les Menuires, in the district of Brelin, 10 m from the skiing area. For shared use:… |
| Location | Les Menuires | Les Menuires | Les Menuires |
| Your dates | |||
| Price & booking |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |