Compare your shortlist
3 properties side by side. Share this page with your group — the link opens the same comparison.
Pick a date to see which of these are free that week — and what each one costs. Most Alpine properties change over on a Saturday.
✨ Our AI adviser says…
|
|
|
|
|
|---|---|---|---|
| Star rating | ★★★★ | ★★★ | ★★★ |
| Bedrooms | 5 | 5 | 4 |
| Bathrooms | 3 | 5 | 2 |
| Sleeps | 14 | 10 | 8 |
| Swimming pool | ✓ | ✓ | — |
| Fireplace | — | ✓ | ✓ |
| Balcony / terrace | ✓ | ✓ | ✓ |
| Parking | ✓ | ✓ | ✓ |
| WiFi | ✓ | ✓ | ✓ |
| Dishwasher | ✓ | ✓ | ✓ |
| Washing machine | ✓ | ✓ | ✓ |
| TV | ✓ | ✓ | ✓ |
| In / near ski area | ✓ | ✓ | ✓ |
| Bed linen included | ✓ | ✓ | ✓ |
| Towels included | ✓ | ✓ | ✓ |
| In a nutshell | Large, modern single-family house "L'Adret", 2 storeys, renovated in 2021. Above Saint-Gervais les Bains, in the district of Cupelin, 7.2 km from the centre, in a quiet position, 1.2 km… | Chalet "L'Epachat", 2 storeys. Outside the resort, 12 km from the centre of St Gervais, in a quiet, sunny position, 2.2 km from the skiing area. Private: property 1'800 m2,… | Beautiful chalet "du Bulle", 3 storeys. On the outskirts, 2.7 km from the centre, in a quiet position on a slope, 4.7 km from the skiing area. For shared use:… |
| Location | Saint Gervais | Saint Gervais | Saint Gervais |
| Your dates | |||
| Price & booking |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |
See dates & book
Live price for your exact dates |